Tuesday, March 8, 2011

College Basketball - NCAA Tournament: Use the RPI and get rid of the BS

CRecently, Shots Heard has spent a lot of time and effort detailing the corruption of the NCAA Tournament Selection Committee. We have detailed the inherent conflicts of interests of the committee and how that has led to systematic oppression of schools not in the loops.

Shots Heard has predominantly used BYU as an example, but the reality is that all schools that are not a part of the loop are trodden by the unfairness of the system.

Shots Heard has the solution to the problem. And  we will point out that it is the solution and not just a solution. The solution is to just put the top 68 RPI teams into the tournament and to seed the teams according to their RPI ranking. The RPI measures performance and it properly regards strength of schedule.

The RPI has an immaterial margin of error as it is an amazing accurate ranking system. The variations in poll ranking relative to the RPI are man made errors. Shots Heard has detailed that the discrepancies perpetually relate to the media whores and 'big school' whores serving their own interests. The rankings are not at all valid corrections to the RPI.

(Below, you will see the listed RPIs from a week ago - Not the RPI listing used for this article.)

How will using the RPI restore sanity and fairness to the NCAA Tournament?

Teams would get the high seeds that they have earned (Take the 'selling out of it').

--BYU and SDSU would receive the number one seeds that they've earned. Please remember that RPI's will change after the conference tournaments. But at this point there is absolutely no doubt that they are worthy of 1 seeds. CBS projects that the committee whores will give BYU a 4 seed and SDSU a 2 seed. That is less than what they earned.

--Pittsburgh and Notre Dame are currently projected as one seeds, but really by the RPI Pitt is a two seed and Notre Dame is a three seed. Anybody that follows college basketball knows that that is entirely accurate. The media whores want Pitt and Notre Dame as number one seeds because they have been pimping the Big East as this master conference all season (And the Big East does have the best RPI, but it's still pretty much smoke and mirrors)

By giving Pittsburgh and Notre Dame opening round softball games (against weak 16 seeds from nowhere), they will ensure that those teams get opening victories and that the big markets tune in for longer (and that they get more money). 

The best 68 teams would make the tournament.

Would the schools that end up 69, 70, 71, etc think that they were still worthy of making the tournament? Would they 69 look at 68 or even 62 and say 'I think we're better.' Of course. It is human nature to feel such a belief in one self. Nonetheless, they would still have to admit that it is fair and they would have to take their lumps.

The NCAA Tournament committee claims that they don't take prestige into the equation, but the truth of the matter is that they do. If New Mexico were to have an RPI of 49 and UCLA were to have an RPI of 71, the committee would look for any reason to justify UCLA's entrance and to deny New Mexico. 

That is just not right. That decision is based on money and not fairness. The tournament will make more than enough money. Fairness needs to be a real priority and not something that is a lip service (non-value) value.
 
'Mid majors' would get their due (Stop canceling each other out)

--The committee is fond of pretending that top 25 'mid majors' are middle of the road teams and matching them up to try to erase solid mid majors from the tournament so that they can hopefully get 'major' teams and better ratings later in the tournament.

For instance, Utah has an RPI of 17 and George Mason has an RPI of 27. That would mean that Utah State should be a five seed (likely even a four seed if they win their conference tournament) and George Mason would be a seven seed. Predictably though, CBS bracketology has Utah State, an eight seed facing off against George Mason as a nine seed. 

The committee wants to get rid of George Mason and Utah State ASAP and have as many 'major schools' make the later rounds as possible. And the committee hopes that the final extermination of Utah State or George Mason will come in the second round at the hands of a Kansas or Ohio State (teams that they should not be playing so early in the tournament in a fair system).

Cinerella is Cinderella, not who the media says they are.

If Utah State and George Mason were properly seeded, then they would not be considered Cinderella.

The Cinderella of Cinderellas would be Marquette. But Marquette is a Big East school! Nooooooo! Say it's not so! But they are (panting), a Big East school! Yes, Cinderella does not have to be the 'little school.' Cinderella happens to be the team that sucks. Write that down.

There would be no more automatic bids, but small schools would still be treated fairly

We have come to love watching the automatic bids for the conference tournament winners. But is it really fair for a better team to be excluded because some junior college level team won their conference tournament? Of course it is not so.

But excellent 'small schools' will still have an opportunity to rise above the ashes. And when they do, they will get the seed that they deserve. For instance, Harvard would get the nine seed that they have earned and not the 12 seed that the media whores (CBS projection) say that they should get.

There would not be an unwritten rule that 'small conferences' only will get one team into the tournament. That would mean that Harvard and Princeton would be in the NCAA Tournament this year! And yes, that is how it should be for this particular year.

A team like Old Dominion (RPI 23) would not be getting screwed over by the tournament committee. They would get a six seed. Instead, the committee plans on screwing them by giving them an eight seed and a match-up against UCLA, the second place Pac-10 team. If they win that match-up they'll get to play a one seed. That's not right.

Conference tournaments would still have great meaning

Also, if a 'small school' has an RPI of 75 heading into a conference tournament, then there would still be the drama of seeing if they can make that push for 68. Their performance relative to teams in other conference tournaments would still make for great drama.

There would be tougher match-ups and winning the tournament would have added meaning (and possibly even ratings)

Depending on the play-in match outcomes, the 16 seeds would be four of these eight schools:

Witchita State (23-8) - The second place team in the Missouri Valley Conference (They would not have to have won their conference tournament to get the seed that they deserve already).

UCF (18-10) - Eighth Place Conference USA team - What? The Conference USA is that good? I guess they just aren't 'major' enough for people to know that.

Oklahoma State (18-12) - They recently lost to Kansas by 12. What would you expect from a realistic 16 seed?

Virigina Tech (19-10) - Again, they are no that good, but they did beat Duke at home just a couple of weeks ago. They are certainly better than many of the 'small schools' that would lay down and die by 30 to a one seed.

California (17-13) - Look at this. All of the people that whine that their privileged 'major conference' deserves more teams; California would make the tournament with their 10-8 record against the weak Pac-10. They would likely lose by 14 points, but hey it beats 30. And certainly, there would be a realistic 'upset' opportunity that is almost non-existent in the current format.

Marquette (18-13) - The media has clamored for nine Big East teams. With the current batch of undeserving 'small schools' making the tournament it is quite likely that a worthy school like UTEP (RPI 60 - from a non 'major school') will be bumped in favor of the less deserving Marquette (RPI 66). This way, both deserving schools make the cut and get the seeding that they deserve.

Valparaiso (21-11) - Shots Heard honestly does not care about this team. But the media whores should not have the power to rob them of what they have earned at this point. They have an RPI of 67 so they make the cut. There was a segment on ESPN touting Colorado's accomplishments. 18-12 was a 'pass.' 8-8 in Big Twelve play was a 'pass.'  'The what have you done for me lately column (last 10 games) - 5-5 was laughably a 'pass' because we are supposed be in awe that they are in a 'tough conference.' 'Quality wins' was a pass for beating Kansas and Baylor (it somehow doesn't matter as much, the weak teams that they lost to).

Well here is real reality check Valparaiso has a 67 RPI and Colorado has a 78 RPI. In the fair system, Valparaiso gets 'the pass.' The ESPN whores are just sugar coating the fact that they want to pander to the Denver market / Big Twelve marke and not the who the hell cares about the Valparaiso market. The whores need to not have their hand in this anymore. It's pass/fail based on real results and some loud mouth a-hole on the air or d-bag on a committee gets no more say about it.

USC (18-13) - Right now they are not even a realistic bubble team. But if the tournament fairly recognized merit then they would be in (if results hold).
Also, Iona is RPI 69. They just lost their conference tournament and they know that they are not going to make the tournament? Why? Because they are not from a 'major conference?' That's BS. They should be watching the television rooting for others to lose and hope that their resume still cracks the top 68.

RPI Listing from March 6 (RPI listings from March 8 used for this article)

    
Rank Team W L
SS Rank RPI 1. Kansas 29 2 .6146 10 .6768
2. Ohio St. 29 2 .5907 24 .6718
3. San Diego St. 27 2 .5826 29 .6604
4. BYU 27 3 .6014 15 .6590
5. Duke 27 4 .5825 30 .6548
6. North Carolina 24 6 .6160 9 .6488
7. Pittsburgh 27 4 .5817 32 .6470
8. Purdue 25 6 .5920 22 .6451
9. Notre Dame 25 5 .5811 33 .6447
10. Florida 24 6 .6237 5 .6410
11. Georgetown 21 9 .6545 1 .6404
12. Kentucky 22 8 .6118 12 .6369
13. Wisconsin 23 7 .5917 23 .6339
14. Texas 25 6 .5944 20 .6326
15. West Virginia 20 10 .6384 3 .6265
16. Arizona 25 6 .5640 49 .6234
17. Utah St. 27 3 .5262 111 .6229
18. Syracuse 25 6 .5738 39 .6226
19. Kansas St. 21 9 .6280 4 .6203
20. Louisville 23 8 .5976 18 .6186
21. Xavier 24 6 .5609 58 .6184
22. St. John's 20 10 .6181 7 .6173
23. Connecticut 21 9 .6107 13 .6136
24. Old Dominion 26 6 .5530 72 .6125
25. UNLV 23 7 .5774 38 .6113
26. Vanderbilt 21 9 .6096 14 .6103
27. George Mason 26 6 .5433 86 .6095
28. UAB 22 7 .5592 62 .6050
29. Temple 24 6 .5235 120 .6038
30. Texas A&M 22 7 .5614 56 .6016
31. Villanova 21 10 .5892 27 .5998
32. Cincinnati 24 7 .5368 94 .5953
33. Missouri 21 9 .5629 50 .5941
34. UCLA 22 9 .5725 41 .5933
35. Harvard 21 5 .4974 163 .5928
36. Tennessee 18 13 .6475 2 .5922
37. Butler 21 9 .5576 66 .5884
38. Memphis 22 9 .5642 48 .5878
39. Georgia 20 10 .5796 35 .5870
40. Illinois 19 12 .5970 19 .5850
41. Cleveland St. 24 8 .5276 108 .5846
42. Missouri St. 25 8 .5179 130 .5841
43. Colorado St. 18 11 .5881 28 .5835
44. St. Mary's 22 7 .5273 110 .5826
45. Boston College 19 11 .5903 26 .5823
46. Florida St. 21 9 .5423 88 .5816
47. Washington 20 10 .5581 65 .5805
48. Michigan St. 16 13 .6126 11 .5784
49. Va. Commonwealth 23 10 .5388 92 .5781
50. Marshall 19 10 .5600 61 .5766
51. Belmont 30 4 .4418 288 .5758
52. Princeton 22 6 .4753 212 .5757
53. Southern Miss 18 9 .5450 83 .5745
54. Penn St. 16 13 .6204 6 .5740
55. Richmond 24 7 .4991 159 .5736
56. Michigan 18 12 .5931 21 .5735
57. Clemson 20 10 .5469 78 .5715
58. UTEP 22 8 .5213 124 .5713
59. Wichita St. 23 8 .5337 99 .5710
60. UCF 18 10 .5735 40 .5703
61. Oakland 22 9 .5080 146 .5691
62. Gonzaga 22 9 .5281 107 .5680
63. Oklahoma St. 18 12 .5656 47 .5665
64. Virginia Tech 19 10 .5347 97 .5651
65. Iona 22 10 .5274 109 .5650
66. California 17 13 .5982 17 .5649
67. Col. Charleston 24 9 .5001 157 .5646
68. Marquette 18 13 .5825 31 .5642
69. Southern Cal 18 13 .5668 44 .5610
70. Valparaiso 21 11 .5282 106 .5609
71. New Mexico 19 11 .5259 112 .5601
72. Drexel 21 10 .5032 151 .5596
73. Miami-FL 18 13 .5666 46 .5593
74. Minnesota 17 13 .5799 34 .5592
75. Washington St. 19 11 .5389 91 .5587
76. Colorado 18 12 .5468 79 .5573
77. Morehead St. 22 9 .4948 169 .5573
78. Nebraska 19 11 .5591 63 .5565
79. Alabama 20 10 .5108 139 .5548
80. Long Island 26 5 .4438 281 .5546
81. Mississippi 19 12 .5504 73 .5545
82. Bucknell 24 8 .4720 219 .5544
83. Tulsa 18 12 .5610 57 .5538
84. Baylor 17 12 .5787 37 .5537
85. Indiana St. 19 13 .5445 84 .5536
86. Hofstra 20 11 .5151 134 .5526
87. Kent St. 20 10 .5135 136 .5526
88. Dayton 19 12 .5532 71 .5520
89. James Madison 21 11 .5065 148 .5511
90. Long Beach St. 18 10 .5218 123 .5505
91. Seton Hall 13 17 .6178 8 .5477
92. UW-Milwaukee 19 12 .5259 113 .5468
93. Northwestern 17 12 .5348 96 .5467
94. East Tenn. St. 21 11 .4953 168 .5458
95. Duquesne 17 11 .5247 115 .5452
96. Vermont 23 8 .4714 221 .5427
97. Rhode Island 18 12 .5191 128 .5424
98. Maryland 18 13 .5503 74 .5407
99. Fairfield 24 7 .4448 277 .5397
100. Robert Morris 18 13 .5132 137 .5383
101. St. Peter's 19 13 .5097 143 .5381
102. Air Force 14 13 .5602 60 .5378
103. Coastal Carolina 24 5 .4324 311 .5376
104. Rider 23 10 .4741 215 .5371
105. Miami-OH 15 15 .5723 42 .5368
106. Portland 20 11 .4975 162 .5365
107. IUPUI 17 13 .5156 133 .5363
108. Montana 18 9 .4642 233 .5337
109. Northern Iowa 18 13 .5203 126 .5330
110. Florida Atlantic 19 10 .4758 210 .5329
111. St. Bonaventure 16 13 .5244 117 .5322
112. Mississippi St. 17 13 .5441 85 .5314
113. Northern Colo. 17 10 .4698 224 .5313
114. Murray St. 21 8 .4612 236 .5309
115. Furman 20 10 .4614 235 .5307
116. Wofford 20 12 .4935 172 .5301
117. East Carolina 13 14 .5618 54 .5295
118. N.C. St. 15 15 .5607 59 .5295
119. Utah 12 17 .5905 25 .5288
120. Arkansas 18 12 .5231 121 .5284
121. Boise St. 18 11 .4794 201 .5270
122. San Francisco 15 14 .5416 89 .5248
123. Rutgers 14 16 .5568 68 .5243
124. Wright St. 17 14 .5160 132 .5221
125. American 22 9 .4361 304 .5217
126. Creighton 19 14 .5146 135 .5214
127. Iowa St. 16 15 .5481 76 .5206
128. South Carolina 14 15 .5491 75 .5202
129. Idaho 17 12 .4962 166 .5201
130. Akron 18 12 .4865 183 .5200
131. Austin Peay 18 13 .4930 173 .5197
132. Lipscomb 16 13 .4876 180 .5192
133. Oklahoma 13 16 .5793 36 .5180
134. Boston U. 20 13 .4736 217 .5178
135. Virginia 16 14 .5219 122 .5175
136. Geo. Washington 17 13 .5029 152 .5174
137. North Texas 19 10 .4559 248 .5163
138. Oral Roberts 18 14 .4866 182 .5151
139. New Mexico St. 13 16 .5717 43 .5149
140. Evansville 14 15 .5338 98 .5135
141. Delaware 14 17 .5303 102 .5128
142. Stanford 15 15 .5245 116 .5114
143. Jacksonville 18 11 .4466 271 .5113
144. Quinnipiac 22 9 .4365 303 .5106
145. Detroit 16 16 .5087 145 .5106
146. Providence 15 16 .5423 87 .5090
147. Massachusetts 14 14 .5236 119 .5081
148. UNC Asheville 16 13 .4832 191 .5081
149. North Florida 15 19 .5311 101 .5076
150. Cent. Conn. St. 19 12 .4501 262 .5075
151. Hawaii 17 11 .4810 199 .5074
152. Weber St. 15 11 .4680 229 .5068
153. Arizona St. 12 18 .5620 53 .5068
154. Oregon 13 16 .5573 67 .5066
155. Ohio 17 14 .5107 140 .5049
156. Yale 14 13 .4959 167 .5044
157. Northern Arizona 17 11 .4369 300 .5042
158. Texas Tech 13 18 .5586 64 .5014
159. Santa Clara 17 14 .4909 178 .5007
160. Buffalo 16 12 .4592 241 .4999
161. South Florida 9 22 .6012 16 .4996
162. Georgia Tech 13 17 .5459 82 .4996
163. McNeese St. 15 10 .4416 289 .4981
164. Saint Louis 11 18 .5668 45 .4974
165. Pennsylvania 13 14 .4840 189 .4971
166. Hampton 20 8 .3891 339 .4959
167. Wagner 13 17 .5251 114 .4958
168. Iowa 11 19 .5567 69 .4953
169. UW-Green Bay 13 18 .5208 125 .4950
170. Western Michigan 18 11 .4367 301 .4945
171. Western Carolina 17 15 .4536 256 .4942
172. IPFW 17 12 .4451 275 .4938
173. Ball St. 17 11 .4344 309 .4931
174. Northeastern 11 20 .5557 70 .4930
175. Texas Southern 18 11 .4057 329 .4926
176. Canisius 15 15 .4936 171 .4926
177. Loyola-Maryland 15 15 .4828 192 .4925
178. Davidson 16 14 .4574 245 .4919
179. La Salle 14 17 .5297 104 .4914
180. South Dakota St. 17 11 .4370 299 .4913
181. Indiana 12 19 .5621 52 .4912
182. Sam Houston St. 13 12 .4791 202 .4912
183. Pacific 14 14 .4761 208 .4910
184. San Jose St. 14 14 .4846 187 .4907
185. Arkansas St. 15 15 .4801 200 .4900
186. Liberty 16 13 .4547 253 .4896
187. Columbia 14 13 .4712 222 .4894
188. Rice 11 17 .5379 93 .4879
189. Tennessee Tech 17 12 .4461 273 .4879
190. Nevada 11 18 .5471 77 .4878
191. Appalachian St. 14 15 .4721 218 .4867
192. UC Santa Barbara 13 13 .4766 206 .4867
193. Saint Joseph's 9 21 .5618 55 .4864
194. Cal Poly 15 13 .4434 282 .4863
195. Bethune-Cookman 16 11 .4296 314 .4858
196. Western Kentucky 16 15 .4688 227 .4854
197. Fresno St. 13 16 .5021 153 .4843
198. Loyola-Chicago 16 15 .4648 232 .4830
199. Chattanooga 14 16 .4837 190 .4819
200. SMU 14 13 .4768 205 .4797
201. VMI 14 13 .4489 268 .4790
202. Siena 13 18 .5044 150 .4785
203. Presbyterian 13 18 .4817 196 .4768
204. Lehigh 16 15 .4423 287 .4759
205. UALR 15 16 .4701 223 .4757
206. Southern Ill. 13 19 .5110 138 .4757
207. Middle Tennessee 15 15 .4554 250 .4754
208. Cornell 10 18 .5237 118 .4732
209. Southeastern La. 12 13 .4425 283 .4727
210. TCU 10 21 .5462 80 .4727
211. UMKC 15 14 .4446 279 .4702
212. St. Francis NY 15 15 .4396 293 .4699
213. Drake 13 18 .4941 170 .4695
214. La.-Lafayette 13 14 .4500 265 .4693
215. Maine 14 15 .4505 260 .4690
216. Albany 16 16 .4443 280 .4690
217. UNC Wilmington 13 18 .4841 188 .4685
218. Mercer 14 18 .4862 185 .4679
219. LSU 11 20 .5283 105 .4676
220. Georgia St. 12 19 .5004 156 .4665
221. Stephen F.Austin 14 10 .4057 330 .4661
222. Charlotte 10 20 .5201 127 .4660
223. Lafayette 12 18 .4889 179 .4658
224. Winthrop 11 17 .4916 177 .4654
225. William & Mary 9 22 .5401 90 .4653
226. N.C. A&T 12 16 .4602 238 .4652
227. Texas-San Ant. 13 13 .4237 317 .4629
228. Nicholls St. 10 13 .4561 247 .4625
229. Texas St. 13 14 .4548 252 .4624
230. Northwestern St. 16 12 .3861 340 .4616
231. DePaul 7 23 .5628 51 .4614
232. Oregon St. 10 19 .5184 129 .4612
233. Mount St. Mary's 11 21 .5075 147 .4611
234. Tennessee St. 12 16 .4618 234 .4608
235. Morgan St. 15 13 .4051 332 .4606
236. Tulane 10 16 .4812 197 .4595
237. Bradley 11 20 .5047 149 .4595
238. Charleston So. 12 16 .4549 251 .4587
239. Houston 10 17 .4924 175 .4583
240. Coppin St. 13 13 .4097 327 .4561
241. Brown 10 17 .4864 184 .4560
242. Stony Brook 14 16 .4347 308 .4556
243. North Dakota St. 12 15 .4491 267 .4555
244. Pepperdine 11 21 .4927 174 .4551
245. Utah Valley 15 10 .3715 344 .4545
246. Mississippi Val. 13 18 .4385 295 .4541
247. Jackson St. 14 14 .3992 334 .4538
248. Bowling Green 12 18 .4601 239 .4535
249. Denver 13 17 .4686 228 .4515
250. Wyoming 8 20 .5328 100 .4507
251. Louisiana Tech 11 20 .4827 193 .4498
252. CS Northridge 11 17 .4461 272 .4494
253. Fordham 7 21 .5461 81 .4473
254. Auburn 10 19 .4975 161 .4465
255. Bryant 8 21 .5106 141 .4454
256. Montana St. 11 18 .4606 237 .4452
257. Wake Forest 8 23 .5303 103 .4446
258. St. Francis PA 9 21 .4976 160 .4430
259. Illinois St. 12 19 .4739 216 .4430
260. Eastern Kentucky 13 16 .4132 325 .4426
261. Gardner-Webb 9 21 .4714 220 .4425
262. High Point 10 19 .4748 213 .4420
263. Troy 7 21 .5170 131 .4415
264. N.C. Central 11 14 .3986 335 .4405
265. Savannah St. 7 18 .4531 257 .4401
266. Elon 11 17 .4350 307 .4396
267. Southern Utah 10 18 .4692 226 .4396
268. Loyola Marymount 9 21 .4973 164 .4381
269. Sacred Heart 11 18 .4272 316 .4349
270. Texas-Arlington 9 16 .4384 296 .4346
271. Seattle 11 19 .4357 306 .4344
272. UC Riverside 9 18 .4576 243 .4344
273. South Alabama 10 16 .4360 305 .4336
274. Hartford 11 20 .4593 240 .4335
275. New Hampshire 11 18 .4272 315 .4326
276. Army 10 19 .4406 290 .4325
277. Campbell 11 19 .4425 284 .4310
278. Fla. Gulf Coast 10 20 .4558 249 .4310
279. Florida Int. 9 19 .4788 203 .4308
280. Texas A&M-CC 7 21 .4963 165 .4291
281. Holy Cross 8 21 .4761 207 .4289
282. Norfolk St. 10 19 .4502 261 .4279
283. North Dakota 12 14 .3919 337 .4279
284. Monmouth 9 21 .4812 198 .4276
285. Niagara 9 23 .4754 211 .4274
286. Towson 4 26 .5358 95 .4270
287. Samford 10 19 .4404 291 .4269
288. Manhattan 6 25 .5090 144 .4268
289. Illinois-Chicago 6 24 .5021 154 .4264
290. Portland St. 12 16 .4229 319 .4263
291. Eastern Wash. 8 20 .4820 195 .4261
292. Tennessee-Martin 10 21 .4457 274 .4260
293. Alabama St. 12 17 .4061 328 .4258
294. Lamar 9 17 .4305 312 .4248
295. Youngstown St. 7 21 .5017 155 .4247
296. The Citadel 8 22 .4760 209 .4240
297. UC Irvine 12 18 .4056 331 .4240
298. UNC Greensboro 7 24 .4919 176 .4237
299. CS Fullerton 10 19 .4305 313 .4231
300. Navy 10 20 .4425 285 .4227
301. Binghamton 8 23 .4671 230 .4212
302. UC Davis 8 20 .4657 231 .4209
303. Idaho St. 7 20 .4820 194 .4207
304. Delaware St. 7 20 .4544 254 .4183
305. Marist 6 27 .5102 142 .4169
306. SE Missouri St. 9 22 .4448 278 .4162
307. Central Michigan 9 20 .4366 302 .4160
308. Alabama A&M 10 14 .3932 336 .4159
309. Stetson 8 22 .4576 244 .4157
310. New Jersey Tech 11 14 .3800 343 .4139
311. CS Bakersfield 9 19 .4423 286 .4104
312. Dartmouth 5 23 .4862 186 .4093
313. Northern Ill. 8 20 .4384 297 .4090
314. USC Upstate 5 25 .4871 181 .4077
315. Eastern Illinois 7 20 .4482 269 .4070
316. Colgate 7 23 .4501 263 .4068
317. San Diego 4 24 .4993 158 .4041
318. Kennesaw St. 7 23 .4517 259 .4007
319. Longwood 8 19 .4212 321 .4000
320. UMBC 5 25 .4787 204 .3974
321. Grambling St. 10 20 .3832 341 .3972
322. South Dakota 12 14 .3263 345 .3929
323. Florida A&M 8 19 .4123 326 .3923
324. Ark.-Pine Bluff 7 23 .4204 322 .3875
325. Louisiana-Monroe 5 24 .4491 266 .3870
326. Fair. Dickinson 5 24 .4519 258 .3868
327. Md.-East. Shore 6 21 .4387 294 .3857
328. Eastern Michigan 6 21 .4376 298 .3852
329. SIU-Edwardsville 4 21 .4698 225 .3846
330. Sacramento St. 5 21 .4474 270 .3822
331. Howard 6 23 .4541 255 .3767
332. Jacksonville St. 4 25 .4397 292 .3760
333. Prairie View 7 21 .3907 338 .3738
334. Radford 2 24 .4743 214 .3727
335. Western Illinois 4 23 .4333 310 .3690
336. Alcorn St. 4 24 .4235 318 .3664
337. Toledo 3 27 .4586 242 .3658
338. S.C. St. 5 21 .4171 323 .3645
339. Chicago St. 4 24 .4212 320 .3635
340. Central Arkansas 2 24 .4568 246 .3597
341. Georgia Southern 2 27 .4448 276 .3538
342. Centenary 1 27 .4500 264 .3490
343. Texas-Pan Am. 3 24 .4166 324 .3398
344. Southern U. 3 24 .4039 333 .3374
345. Houston Baptist 4 23 .3820 342 .3262


Rank      CONFERENCE        W   L   FII  Rank  RPI   1. Big East            303 185  .5903   1  .5832
2. Big Ten 203 128 .5846 2 .5777
3. Big 12 232 129 .5748 3 .5749
4. Mountain West 158 105 .5672 4 .5627
5. Atlantic Coast 218 145 .5574 6 .5579
6. Southeastern 214 147 .5646 5 .5559
7. Pacific 10 171 130 .5561 7 .5468
8. Conference USA 197 142 .5362 8 .5378
9. Atlantic 10 224 191 .5326 9 .5273
10. Colonial 200 176 .5255 10 .5247
11. Horizon 160 148 .5153 11 .5143
12. Missouri Valley 167 147 .5148 12 .5124
13. Western Athletic 141 121 .5079 14 .5117
14. West Coast 120 121 .5093 13 .5012
15. Ivy League 109 109 .4900 16 .4997
16. Metro Atlantic 152 163 .4932 15 .4915
17. Atlantic Sun 155 185 .4712 18 .4740
18. Northeast 166 197 .4737 17 .4730
19. Southern 163 200 .4675 20 .4707
20. Mid-American 159 191 .4704 19 .4693
21. Summit 133 156 .4639 23 .4689
22. Big South 127 159 .4668 22 .4672
23. Sun Belt 156 192 .4671 21 .4658
24. Big Sky 110 136 .4593 24 .4641
25. Patriot 109 133 .4561 27 .4636
26. Big West 110 142 .4581 25 .4629
27. Ohio Valley 133 162 .4548 28 .4624
28. America East 122 154 .4563 26 .4599
29. Southland 133 175 .4426 29 .4521
30. Mid-Eastern 118 184 .4291 31 .4299
31. Independents 50 110 .4368 30 .4183
32. Southwestern 98 186 .4064 32 .4105
33. Great West 61 123 .3842 33 .3884

No comments:

Post a Comment